Skip to [ Story Content and jump story attachments ]
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Main Page Content:
Times Higher Education-QS World University Rankings 2009 |
Natural sciences |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 3 | University of Cambridge | 100.0 | 6.0 |
| 2 | 1 | Massachusetts Institute of Technology | 94.9 | 6.7 |
| 3 | 2 | University of California, Berkeley | 93.8 | 7.3 |
| 4 | 4 | Harvard University | 92.6 | 9.2 |
| 5 | 5 | University of Oxford | 92.5 | 5.9 |
| 6 | 6 | Princeton University | 81.9 | 7.6 |
| 7 | 7 | California Institute of Technology | 80.8 | 9.8 |
| 8 | 19 | University of Tokyo | 79.3 | 4.2 |
| 9 | 8 | Stanford University | 79.9 | 6.1 |
| 10= | 13 | Kyoto University | 71.4 | 4.2 |
| 10= | 14 | Imperial College London | 71.4 | 5.3 |
| 12 | 15 | ETH Zurich (Swiss Federal Institute of Technology) | 69.8 | 5.9 |
| 13 | 19 | Ecole Normale Supérieure, Paris | 65.5 | 5.2 |
| 14 | 9 | University of Toronto | 64.8 | 5.7 |
| 15 | 11 | Cornell University | 62.7 | 6.2 |
| 16 | 18 | University of California, Los Angeles | 62.1 | 6.8 |
| 17 | 12 | University of Chicago | 62.9 | 8.6 |
| 18 | 17 | Yale University | 61.7 | 7.0 |
| 19 | 16 | Peking University | 61.3 | 3.3 |
| 20 | 20 | University of British Columbia | 60.7 | 5.0 |
| 21 | 21 | Australian National University | 60.1 | 5.4 |
| 22 | 25 | Université Pierre-et-Marie-Curie Paris VI | 56.7 | 4.8 |
| 23 | 27 | University of Melbourne | 52.8 | 4.7 |
| 24 | 23 | Columbia University | 51.9 | 7.1 |
| 25 | 37 | Sapienza University of Rome | 51.8 | 3.2 |
| 26 | 22 | McGill University | 50.8 | 4.3 |
| 27 | 31= | National University of Singapore | 50.7 | 4.2 |
| 28= | 31= | Seoul National University | 50.1 | 3.3 |
| 28= | 26 | Ecole Polytechnique | 50.1 | 4.6 |
| 30= | 28 | Tsinghua University | 49.2 | 2.2 |
| 30= | 29 | Lomonosov Moscow State University | 49.2 | 2.0 |
| 32 | 24 | University of California, Santa Barbara | 48.8 | 6.3 |
| 33 | 31= | Technion – Israel Institute of Technology | 48.1 | 3.6 |
| 34 | 44 | University of Sydney | 46.2 | 4.4 |
| 35 | 37 | Utrecht University | 45.8 | 5.2 |
| 36 | 40= | Osaka University | 45.2 | 3.5 |
| 37= | 36 | University of Illinois, Urbana-Champaign | 45.1 | 5.7 |
| 37= | 43 | Heidelberg University | 45.1 | 4.9 |
| 39 | 46 | Korea Advanced Inst of Science and Technology | 43.6 | 3.2 |
| 49 | 39 | University of California, San Diego | 43.5 | 4.8 |
| 41 | 40= | Technical University of Munich | 43.3 | 4.8 |
| 42 | 34 | University of Texas at Austin | 43.9 | 5.9 |
| 43 | 48 | Ludwig-Maximilians University, Munich | 42.2 | 5.3 |
| 44 | 52 | Université Paris-Sud Paris XI | 41.9 | 4.5 |
| 45 | 39 | University of New South Wales | 40.7 | 4.2 |
| 46 | 76 | Ecole Polytechnique Fédérale de Lausanne | 40.5 | 5.0 |
| 47 | 35 | University of Michigan | 40.4 | 6.3 |
| 48 | 57 | Tokyo Institute of Technology | 40.3 | 3.6 |
| 49 | 68 | Tohoku University | 39.1 | 3.3 |
| 59 | 49 | University of Science and Technology of China | 38.8 | 3.3 |
Source: QS Ltd, published October 1 2009.
© QS Quacquarelli Symonds Ltd.






