Skip to [ Story Content and jump story attachments ]
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Advertisement
Main Page Content:
Times Higher Education-QS World University Rankings 2009 |
Arts and humanities |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 1 | Harvard University | 100.0 | 1.6 |
| 2 | 3 | University of Oxford | 96.5 | 1.1 |
| 3 | 4 | University of Cambridge | 95.6 | 1.1 |
| 4 | 2 | University of California, Berkeley | 85.8 | 1.0 |
| 5 | 5 | Yale University | 81.0 | 0.7 |
| 6 | 6 | Princeton University | 78.7 | 1.2 |
| 7 | 8 | Stanford University | 75.6 | 1.3 |
| 8 | 9 | University of Chicago | 71.9 | 1.3 |
| 9 | 10 | University of California, Los Angeles | 71.0 | 0.9 |
| 10 | 7 | Columbia University | 70.8 | 0.7 |
| 11 | 11 | University of Toronto | 68.3 | 0.9 |
| 12 | 12 | Australian National University | 67.3 | 1.1 |
| 13 | 28 | University of Tokyo | 63.2 | 1.5 |
| 14= | 13 | McGill University | 59.8 | 1.2 |
| 14= | 14 | Cornell University | 59.8 | 1.2 |
| 16 | 23 | Peking University | 59.3 | 0.4 |
| 17 | 16 | University of Melbourne | 58.0 | 1.2 |
| 18 | 15 | New York University | 57.3 | 0.9 |
| 19 | 17 | University of Sydney | 55.9 | 0.8 |
| 20 | 37 | Kyoto University | 55.4 | 1.0 |
| 21 | 25 | Université Paris Sorbonne (Paris IV) | 55.3 | 0.1 |
| 22 | 18 | University of British Columbia | 55.1 | 1.0 |
| 23 | 30 | National University of Singapore | 55.0 | 0.8 |
| 24 | 26 | University of Edinburgh | 54.1 | 1.2 |
| 25 | 29 | University College London | 53.2 | 1.6 |
| 26 | 19 | University of Michigan | 52.8 | 1.1 |
| 27= | 20 | Massachusetts Institute of Technology | 51.2 | 2.7 |
| 27= | 24 | Free University of Berlin | 51.2 | 0.4 |
| 29 | 35 | Leiden University | 49.4 | 0.8 |
| 30 | 21 | Duke University | 49.3 | 1.1 |
| 31 | 36 | University of Amsterdam | 49.1 | 1.1 |
| 32 | 31 | London School of Economics | 49.0 | 1.3 |
| 33 | 76 | Seoul National University | 48.9 | 0.4 |
| 34 | 46 | University of Hong Kong | 48.8 | 1.1 |
| 35 | 40 | University of Pennsylvania | 48.3 | 1.4 |
| 36 | 27 | Brown University | 47.0 | 1.5 |
| 37 | 33 | Monash University | 46.6 | 0.7 |
| 38 | 22 | Johns Hopkins University | 46.0 | 1.4 |
| 39 | 50 | Humboldt University of Berlin | 45.8 | 0.5 |
| 40 | 38 | King’s College London | 45.7 | 1.1 |
| 41 | 32 | Trinity College Dublin | 44.9 | 0.6 |
| 42 | 39 | University of Auckland | 44.3 | 1.4 |
| 43 | 42 | Katholieke Universiteit Leuven | 44.2 | 0.8 |
| 44 | 48 | Heidelberg University | 43.3 | 0.5 |
| 45 | 34 | Ecole Normale Supérieure, Paris | 43.2 | 0.8 |
| 46 | 44 | University of Vienna | 42.1 | 0.4 |
| 47 | 60 | School of Oriental and African Studies, University of London | 41.9 | 1.3 |
| 48 | 60 | Ludwig-Maximilians University, Munich | 40.9 | 0.7 |
| 49= | 119 | Chulalongkorn University | 40.7 | 0.8 |
| 49= | 56 | Waseda University | 40.7 | 0.9 |
Source: QS Ltd, published October 1 2009.
© QS Quacquarelli Symonds Ltd.






