My THELoginRegister
Third Level Navigation:
07 October 2009
-
-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-
- -

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-
Main Page Content:

Times Higher Education-QS World University Rankings 2009

life sciences and biomedicine

Rank Rank Institution Score Citation per paper
1 1 Harvard University 100.0 11.6
2 2 University of Cambridge 90.6 9.6
3 5 University of Oxford 84.1 9.4
4 6 Stanford University 79.9 10.0
5 4 University of California, Berkeley 79.2 9.5
6 3 Johns Hopkins University 76.2 9.3
7 15 University of Tokyo 75.2 6.4
8 8 Massachusetts Institute of Technology 71.2 13.8
9 7 Yale University 67.6 9.3
10 10 McGill University 62.3 7.7
11 13 University of Toronto 61.8 7.2
12 9 University of California, San Diego 61.7 10.2
13= 24 Kyoto University 61.5 6.5
13= 26 University of Melbourne 61.5 6.3
15 27 University of Sydney 60.2 5.3
16 14 University of British Columbia 60.1 6.8
17 11= Imperial College London 59.1 8.1
18 11= University of California, Los Angeles 58.8 9.1
19 19 Peking University 57.6 3.2
20 17 National University of Singapore 57.4 5.4
21 37 Australian National University 55.4 5.9
22 25 University College London 55.0 7.8
23 16 California Institute of Technology 53.7 12.5
24 40 Seoul National University 53.3 4.5
25 30 Monash University 53.2 5.7
26 18 Cornell University 39.6 7.8
27 22 Princeton University 38.6 10.2
28 32= University of Queensland 37.2 5.7
29= 20 Columbia University 36.6 9.1
29= 23 Karolinska Institute 36.6 7.6
31 21 Duke University 35.8 9.4
32 29 University of Hong Kong 35.3 6.3
33 35 University of Chicago 35.1 8.8
34 32= University of Edinburgh 34.5 7.6
35 31 University of Michigan 34.1 8.5
36 36 Osaka University 33.9 7.4
37 34 King’s College London 32.7 6.7
38 28= University of California, Davis 31.3 6.4
39 41 University of Pennsylvania 30.7 8.8
40 42 University of Auckland 39.8 5.6
41 56 Tsinghua University 39.7 2.8
42 48 Heidelberg University 39.6 7.0
43 50= University of New South Wales 39.1 5.8
44 44 University of Washington 39.0 9.2
45= 84 National Taiwan University 37.5 4.2
45= 28= Washington University in St Louis 37.5 9.3
47 38 Uppsala University 36.9 7.0
48 43 Boston University 36.3 8.7
49 67 ETH Zurich (Swiss Federal Institute of Technology) 35.9 8.1
50 47 University of Wisconsin-Madison 35.8 7.5

Source: QS Ltd, published October 1 2009.
© QS Quacquarelli Symonds Ltd.

Main site navigation:
Secondary site navigation:
Main site navigation end
-
 
-
Abacus E-media
Abacus e-Media
St. Andrews Court
St. Michaels Road
Portsmouth
PO1 2JH
-

Advertisement