My THELoginRegister
Third Level Navigation:
07 October 2009
-
-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-
- -

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-

Advertisement

-
Main Page Content:

Times Higher Education-QS World University Rankings 2009

Engineering and information technology

Rank Rank Institution Score Citation per paper
1 1 Massachusetts Institute of Technology 100.0 4.2
2 2 University of California, Berkeley 86.3 4.5
3 3 Stanford University 81.5 4.2
4 5 University of Cambridge 77.0 3.3
5 4 California Institute of Technology 76.2 4.6
6= 9 University of Tokyo 69.1 1.9
6= 7 Imperial College London 69.1 2.7
8 10 University of Toronto 63.3 3.4
9 6 Carnegie Mellon University 63.2 3.1
10 13 ETH Zurich (Swiss Federal Institute of Technology) 60.8 3.5
11 14 University of Oxford 59.8 3.0
12 8 Georgia Institute of Technology 59.3 2.9
13 12 Tsinghua University 59.2 1.2
14 11 National University of Singapore 57.5 2.9
15 17 Delft University of Technology 55.4 2.2
16 22= Kyoto University 54.2 1.9
17 22= University of British Columbia 53.2 2.9
18 16 University of California, Los Angeles 53.1 4.2
19 21 Tokyo Institute of Technology 51.4 1.8
20 18 McGill University 51.2 2.3
21 34 Korea Advanced Inst of Science and Technology 50.7 2.1
22 19 Harvard University 50.5 4.8
23 15 Princeton University 50.3 4.4
24 24= Cornell University 50.0 3.7
25 20 University of Illinois, Urbana-Champaign 49.5 2.9
26 24= Hong Kong University of Science and Technology 49.1 2.7
27= 43 Seoul National University 47.5 2.2
27= 30 University of Waterloo 47.5 2.1
29 28 University of Melbourne 46.9 2.6
30 36= Indian Institute of Technology Bombay 46.7 1.9
31 38= Peking University 46.6 1.6
32 29 Technion – Israel Institute of Technology 46.5 2.4
33= 27 University of New South Wales 45.3 2.1
33= 26 Nanyang Technological University 45.3 2.2
35 42 Indian Institute of Technology Delhi 44.4 1.9
36 32 University of Texas at Austin 44.2 2.9
37 33 Purdue University 43.7 2.5
38= 45 University of Manchester 43.5 2.6
38= 31 Ecole Polytechnique 43.5 2.4
40 41 University of Sydney 43.2 2.0
41 38= University of Michigan 42.5 3.3
42 36= Australian National University 41.6 2.4
43 35 University of California, San Diego 40.5 3.0
44 44 Ecole Polytechnique Fédérale de Lausanne 39.8 3.1
45 40 Technical University of Munich 39.7 2.4
46 46 University of Alberta 38.8 2.5
47= 49= National Taiwan University 38.0 2.1
47= 49= 0saka University 38.0 1.7
49 49= Eindhoven University of Technology 37.9 2.6
50= 47 Monash University 37.3 2.1
50= 56 Katholieke Universiteit Leuven 37.3 2.7

Source: QS Ltd, published October 1 2009.
© QS Quacquarelli Symonds Ltd.

Main site navigation:
Secondary site navigation:
Main site navigation end
-
 
-
Abacus E-media
Abacus e-Media
St. Andrews Court
St. Michaels Road
Portsmouth
PO1 2JH
-

Advertisement